This top is sure to get you lots of compliments. With a flattering flared bottom and pretty round neckline, this top is perfect for any occasion. You’ll love the soft and comfortable knit fabric, too. Dress it up or down – this top can go from the office to a night out with ease.
- Flared bottom
- Round neckline
- Short sleeves
- Hand wash cold
- Do not bleach
- Do not tumble dry
- Iron low
- Shell: 65% Rayon 35% Polyester
JJ1466TTotal length :23″ Bust :30.75″
S
Beige: Height 5’10″/(178cm) / Bust 34″/(86cm) / Waist 24″(61cm) / Hip 34″(86cm)
Black: Height 5’8″(173cm) / Bust 32″(81cm) / Waist 25″(67cm) / Hip 35″(89cm)
Clothing Size Measurements
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 24.5 | 35 |
| S | 34 | 26.5 | 37 |
| M | 36 | 28.5 | 39 |
| L | 38 | 30.5 | 41 |
| XL | 41 | 33 | 44 |
Denim/Pants Size Measurements
| Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 24 | 24 | 35 | 27.5 | 38.8 |
| 25 | 25 | 36 | 27.5 | 38.8 |
| 26 | 26 | 37 | 27.5 | 38.8 |
| 27 | 27 | 38 | 27.5 | 38.8 |
| 28 | 28 | 39 | 27.5 | 38.8 |
| 29 | 29.5 | 40.5 | 27.5 | 38.8 |
| 30 | 31 | 42 | 27.5 | 38.8 |
| 31 | 32.5 | 43.5 | 27.5 | 38.8 |
| 32 | 34 | 45 | 27.5 | 38.8 |





























Reviews
There are no reviews yet.