The Embroidered High-Waisted Relaxed Shorts bring ease and artistry to warm-weather dressing. They are adorned with intricate embroidery, feminine scalloped edges, and a comfortable waistband with belt loops. The relaxed fit makes them a comfortable go-to for all-day wear. Pair them with a simple tank or a crisp button-down for an effortlessly chic and playful summer look.
- Embroidery
- Scallop edges
- Waist band
- Belt loops
- Thin belt
- Front fly zipper
- Hook and bar closure
- High waisted
- Relaxed fit
- Lining
- Hand Wash Cold
- Do Not Bleach
- Do Not Tumble Dry
- Iron Low
- Shell: 55% Cotton 45% Linen
- Lining: 100% Cotton
HN4125P
S
WHITE: Height 5.10″ / Bust 34″ / Waist 25″ / Hips 36″
Clothing Size Measurements
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 24.5 | 35 |
| S | 34 | 26.5 | 37 |
| M | 36 | 28.5 | 39 |
| L | 38 | 30.5 | 41 |
| XL | 41 | 33 | 44 |
Denim/Pants Size Measurements
| Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 24 | 24 | 35 | 27.5 | 38.8 |
| 25 | 25 | 36 | 27.5 | 38.8 |
| 26 | 26 | 37 | 27.5 | 38.8 |
| 27 | 27 | 38 | 27.5 | 38.8 |
| 28 | 28 | 39 | 27.5 | 38.8 |
| 29 | 29.5 | 40.5 | 27.5 | 38.8 |
| 30 | 31 | 42 | 27.5 | 38.8 |
| 31 | 32.5 | 43.5 | 27.5 | 38.8 |
| 32 | 34 | 45 | 27.5 | 38.8 |



















Reviews
There are no reviews yet.