Elevate your summer look with our must-have Brynn Bermuda Shorts! Designed with a regular fit, these shorts are both comfortable and stylish. The addition of belt loops adds a touch of sophistication, while the pleats bring a modern twist. These shorts are perfect for any occasion, from casual outings to dressier events. Upgrade your wardrobe with our Bermuda Shorts and experience the perfect combination of comfort, style, and versatility. Shop now and stand out from the crowd!
- Regular fit
- Belt loops
- Pleats
- Hand Wash Cold
- Do Not Bleach
- Iron Low
- Do Not Tumble Dry
- Shell: 100% Polyester
- Lining: 100% Polyester
AY936PTotal length: 22.75″ Waist: 27″
S
BLACK: Height 5’9″ / Bust 32″ / Waist 24″ / Hips 36.5″
Clothing Size Measurements
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 24.5 | 35 |
| S | 34 | 26.5 | 37 |
| M | 36 | 28.5 | 39 |
| L | 38 | 30.5 | 41 |
| XL | 41 | 33 | 44 |
Denim/Pants Size Measurements
| Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 24 | 24 | 35 | 27.5 | 38.8 |
| 25 | 25 | 36 | 27.5 | 38.8 |
| 26 | 26 | 37 | 27.5 | 38.8 |
| 27 | 27 | 38 | 27.5 | 38.8 |
| 28 | 28 | 39 | 27.5 | 38.8 |
| 29 | 29.5 | 40.5 | 27.5 | 38.8 |
| 30 | 31 | 42 | 27.5 | 38.8 |
| 31 | 32.5 | 43.5 | 27.5 | 38.8 |
| 32 | 34 | 45 | 27.5 | 38.8 |





























Reviews
There are no reviews yet.