These jeans take major cues from the well-known cargo pant to create a unique style. The mid-rise silhouette and baggy fit create an ultra-comfortable jean. Pair with your go-to slides and an asymmetrical top for a laid-back look that still has some edge.
- Denim
- Straight leg
- Belt loops
- Cargo-inspired pockets
- Large side pockets with flaps
- Front slash pockets
- Back pockets
- Zip fly with button closure
- Mid-rise
- Baggy fit
- Machine wash cold
- Do not bleach
- Tumble dry low
- Iron low if needed
- Shell: 100% Cotton
- Lining: 100% Cotton
JJ1838PTotal length: 42″ Waist: 26.8″ Inseam: 30.3″
S
DENIM: Height 5’7.5″ / Bust 30″ / Waist 24″/ Hip 35″
Clothing Size Measurements
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 24.5 | 35 |
| S | 34 | 26.5 | 37 |
| M | 36 | 28.5 | 39 |
| L | 38 | 30.5 | 41 |
| XL | 41 | 33 | 44 |
Denim/Pants Size Measurements
| Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 24 | 24 | 35 | 27.5 | 38.8 |
| 25 | 25 | 36 | 27.5 | 38.8 |
| 26 | 26 | 37 | 27.5 | 38.8 |
| 27 | 27 | 38 | 27.5 | 38.8 |
| 28 | 28 | 39 | 27.5 | 38.8 |
| 29 | 29.5 | 40.5 | 27.5 | 38.8 |
| 30 | 31 | 42 | 27.5 | 38.8 |
| 31 | 32.5 | 43.5 | 27.5 | 38.8 |
| 32 | 34 | 45 | 27.5 | 38.8 |





















Reviews
There are no reviews yet.