Our Bermuda shorts are your go-to choice for warm weather style. With a loose and comfortable fit, these shorts offer ultimate breathability and maximum movement. Made from high-quality, soft cotton fabric, they are perfect for all-day wear. The mid-thigh length and classic design give a chic and timeless look. Whether you’re spending a day at the beach or running errands in the city, these Bermuda shorts are a versatile and stylish option. Find your perfect fit with our range of sizes and colors. Stay stylish and comfortable all summer long with our Bermuda shorts.
- Loose wide legs
- Front zipper
- Pleated
- Lined
- Shell: 100% Polyester
- Lining: 100% Polyester
AY800PTotal length: 22.38″ Waist: 28″ Inseam: 11.75″
S
GREY: Height 5’9″ / Bust 32″ / Waist 24″ / Hip 34″
Clothing Size Measurements
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32 | 24.5 | 35 |
| S | 34 | 26.5 | 37 |
| M | 36 | 28.5 | 39 |
| L | 38 | 30.5 | 41 |
| XL | 41 | 33 | 44 |
Denim/Pants Size Measurements
| Size | Waist (in) | Low Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| 24 | 24 | 35 | 27.5 | 38.8 |
| 25 | 25 | 36 | 27.5 | 38.8 |
| 26 | 26 | 37 | 27.5 | 38.8 |
| 27 | 27 | 38 | 27.5 | 38.8 |
| 28 | 28 | 39 | 27.5 | 38.8 |
| 29 | 29.5 | 40.5 | 27.5 | 38.8 |
| 30 | 31 | 42 | 27.5 | 38.8 |
| 31 | 32.5 | 43.5 | 27.5 | 38.8 |
| 32 | 34 | 45 | 27.5 | 38.8 |



















Reviews
There are no reviews yet.